TopVendor logo
La guida completa alle soluzioni e ai Servizi per il mondo finanziario

Select your language

Supervisory Reporting Software

Regulatory reporting software is used by banks, insurers, finance companies and various other businesses to manage reporting of suspicious or illegal activity.

Supervisory authorities also use software to collect, store, analyse or share information and reports of suspicious activities, thus combating money laundering, terrorist financing and financial crimes. The supervisory reporting software manages large amounts of data and information. And it can be supported by artificial intelligence and machine learning capabilities.

Products

GRACE - REGULATORY
PLAT@ONE
MCS Micra Credit Suite | Micra Software & Services Srl
MF-A2A ® 2.0 | Metoda Finance
MF-UCR ® | Metoda Finance
SICRAT ® FATCA e CRS | Metoda Finance
SICRAT ® MO.FI. and DAC6 | Metoda Finance
SICRAT ® RAP and PEC | Metoda Finance
SICRAT ® SID and SIF | Metoda Finance
SYGESJAVA4CLOUD Sydema
SmartReg EBA Evolution | Metoda Finance
Suite ADR | Micra Software and Services
Suite Compliance & DPO Flow | Micra Software & Services Srl
Suite Legal Affairs | Micra Software & Services Srl
Suite Legal HR | Micra Software and Services
Suite Legal Services | Micra Software & Services Srl
Suite Legal Work | Micra Software and Services
Suite Regulatory | Micra Software & Services Srl
Suite Richieste Magistratura | Micra Software & Services Srl
Syges3 Sydema
Sypeg Sydema
alèrts | Accento Italia
con.qua.sè | Accento Italia
gèco | Accento Italia
èport | Accento Italia

Software

Our topVendors Company